Businesses by Sector

Businesses by Sector
KEY:
Sector | # of businesses | % of | |||||||||||
| Construction and Renovation | 956 | 18.83% | |||||||||||
| Food and Beverages | 496 | 9.77% | |||||||||||
| Restaurants and Catering | 318 | 6.26% | |||||||||||
| Automotive | 278 | 5.47% | |||||||||||
| Health, Medicine and Recreation | 248 | 4.88% | |||||||||||
| Printing and Copying | 234 | 4.61% | |||||||||||
| Media and Communication | 218 | 4.29% | |||||||||||
| Home Essentials | 195 | 3.84% | |||||||||||
| Information Technology Services and Equipment | 193 | 3.80% | |||||||||||
| Business and Consulting Services | 245 | 4.82% | |||||||||||
| Handicrafts and Artisans | 194 | 3.82% | |||||||||||
| Travel, Accommodations and Rentals | 221 | 4.35% | |||||||||||
| Financial and Legal Services | 166 | 3.27% | |||||||||||
| Telecommunication Services and Equipment | 150 | 2.95% | |||||||||||
| Office Furniture, Equipment and Supplies | 146 | 2.88% | |||||||||||
| Primary Industry (including Agriculture and Fisheries) | 173 | 3.41% | |||||||||||
| Transportation, Logistics and Courier Services | 128 | 2.52% | |||||||||||
| Heavy Machinery/Equipment, Generators, A/C and Solar Panels | 119 | 2.34% | |||||||||||
| Wholesalers | 91 | 1.79% | |||||||||||
| Household and Industrial Services | 71 | 1.40% | |||||||||||
| Manufacturing | 57 | 1.12% | |||||||||||
| Real Estate and Insurance | 61 | 1.20% | |||||||||||
| Other ** | 120 | 2.36% | |||||||||||
**Other consists of the following sectors:
| |||||||||||||
| Date: June 2012 | |||||||||||||
