Businesses by Sector

Businesses by Sector
KEY:
Sector |
# of businesses |
% of
|
|||||||||||
| Construction and Renovation | 922 | 18.83% | |||||||||||
| Food and Beverages | 463 | 9.45% | |||||||||||
| Restaurants and Catering | 306 | 6.25% | |||||||||||
| Automotive | 272 | 5.55% | |||||||||||
| Health, Medicine and Recreation | 237 | 4.84% | |||||||||||
| Printing and Copying | 224 | 4.57% | |||||||||||
| Media and Communication | 211 | 4.31% | |||||||||||
| Home Essentials | 194 | 3.96% | |||||||||||
| Information Technology Services and Equipment | 190 | 3.88% | |||||||||||
| Business and Consulting Services | 239 | 4.88% | |||||||||||
| Handicrafts and Artisans | 190 | 3.88% | |||||||||||
| Travel, Accommodations and Rentals | 211 | 4.31% | |||||||||||
| Financial and Legal Services | 163 | 3.33% | |||||||||||
| Telecommunication Services and Equipment | 148 | 3.02% | |||||||||||
| Office Furniture, Equipment and Supplies | 139 | 2.84% | |||||||||||
| Primary Industry (including Agriculture and Fisheries) | 154 | 3.14% | |||||||||||
| Transportation, Logistics and Courier Services | 126 | 2.57% | |||||||||||
| Heavy Machinery/Equipment, Generators, A/C and Solar Panels | 118 | 2.41% | |||||||||||
| Wholesalers | 91 | 1.86% | |||||||||||
| Household and Industrial Services | 68 | 1.39% | |||||||||||
| Manufacturing | 56 | 1.14% | |||||||||||
| Real Estate and Insurance | 58 | 1.18% | |||||||||||
| Other ** | 117 | 2.39% | |||||||||||
**Other consists of the following sectors:
|
|||||||||||||
| Date: April 2012 | |||||||||||||


