Businesses by Sector

Businesses by Sector
KEY:
Sector |
# of businesses |
% of
|
|||||||||||
| Construction and Renovation | 882 | 19% | |||||||||||
| Food and Beverages | 419 | 9% | |||||||||||
| Restaurants and Catering | 287 | 6% | |||||||||||
| Automotive | 266 | 6% | |||||||||||
| Health, Medicine and Recreation | 222 | 5% | |||||||||||
| Printing and Copying | 211 | 5% | |||||||||||
| Media and Communication | 182 | 4% | |||||||||||
| Home Essentials | 199 | 4% | |||||||||||
| Information Technology Services and Equipment | 181 | 4% | |||||||||||
| Business and Consulting Services | 230 | 5% | |||||||||||
| Handicrafts and Artisans | 174 | 4% | |||||||||||
| Travel, Accommodations and Rentals | 200 | 4% | |||||||||||
| Financial and Legal Services | 150 | 3% | |||||||||||
| Telecommunication Services and Equipment | 141 | 3% | |||||||||||
| Office Furniture, Equipment and Supplies | 136 | 3% | |||||||||||
| Primary Industry (including Agriculture and Fisheries) | 140 | 3% | |||||||||||
| Transportation, Logistics and Courier Services | 122 | 3% | |||||||||||
| Heavy Machinery/Equipment, Generators, A/C and Solar Panels | 114 | 2% | |||||||||||
| Wholesalers | 89 | 2% | |||||||||||
| Household and Industrial Services | 64 | 1% | |||||||||||
| Manufacturing | 56 | 1% | |||||||||||
| Real Estate and Insurance | 52 | 1% | |||||||||||
| Other ** | 303 | 7% | |||||||||||
**Other consists of the following sectors:
|
|||||||||||||
| Date: January 2012 | |||||||||||||


